Best Buy SKU 6665054 · Storage · last checked 2026-10-20

The WD Blue SN5100 NVMe SSD with PCIe Gen 4.0 delivers read speeds up to 7,100 MB/s, 30% faster than our prior generation. Create and store more with capacities up to 4TB on M.2 2280 built with our next generation Sandisk 3D CBA NAND technology. And with Sandisk nCache 4.0, you can copy large files or project folders faster than before.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $623.99 | Out of stock | Out of stock |
| Micro Center | $799.99 | Out of stock | In stock |
Lowest current price: $623.99 at Best Buy.
7 price changes recorded in the last 90 days. Lowest: $399.99. Highest: $838.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 9, 2026 | Micro Center | $449.99 | $799.99 |
| Oct 2, 2026 | Micro Center | $399.99 | $449.99 |
| Sep 22, 2026 | Micro Center | $838.99 | $399.99 |
| Sep 22, 2026 | Micro Center | $399.99 | $838.99 |
| Sep 18, 2026 | Micro Center | $499.99 | $399.99 |
| Sep 18, 2026 | Best Buy | $479.99 | $623.99 |
| Sep 11, 2026 | Micro Center | $399.99 | $499.99 |
Last restock: Sep 13, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Sep 13, 2026 | Best Buy | online | $479.99 | |
| Sep 13, 2026 | Best Buy | online | $479.99 | |
| Sep 13, 2026 | Best Buy | online | $479.99 | |
| Sep 12, 2026 | Best Buy | online | $479.99 | |
| Sep 12, 2026 | Best Buy | online | $479.99 | |
| Sep 12, 2026 | Best Buy | online | $479.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Storage.