Best Buy SKU 6632993 · Graphics Cards · last checked 2026-11-03

ASUS Dual GeForce RTX™ 5060 combines powerful thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards — including two Axial-tech fans for optimizing airflow to the heatsink. Designed in a compact 2.5-slot form factor, delivering more power in less space. These enhancements make ASUS Dual the perfect choice for gamers who want heavyweight graphics performance in a compact build.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $469.99 | In stock | In stock |
| Micro Center | $469.99 | Out of stock | In stock |
| Newegg | $469.99 | Out of stock | Out of stock |
Lowest current price: $469.99 at Best Buy.
2 price changes recorded in the last 90 days. Lowest: $469.99. Highest: $469.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Aug 6, 2026 | Best Buy | $369.99 | $469.99 |
| Aug 6, 2026 | Best Buy | $369.99 | $469.99 |
| Aug 1, 2026 | Micro Center | $369.99 | $469.99 |
| Jul 31, 2026 | Micro Center | $469.99 | $369.99 |
| Jul 30, 2026 | Micro Center | $369.99 | $469.99 |
| Jul 30, 2026 | Best Buy | $469.99 | $369.99 |
| Jul 30, 2026 | Best Buy | $469.99 | $369.99 |
| Jul 30, 2026 | Best Buy | $369.99 | $469.99 |
| Jul 30, 2026 | Best Buy | $369.99 | $469.99 |
| Jul 25, 2026 | Best Buy | $349.99 | $369.99 |
Last restock: Oct 14, 2026 at Newegg (online). 4 restocks in the last 30 days (4 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 14, 2026 | Newegg | online | $469.99 | |
| Oct 7, 2026 | Newegg | online | $469.99 | |
| Oct 7, 2026 | Newegg | online | $469.99 | |
| Oct 7, 2026 | Newegg | online | $469.99 | |
| Aug 14, 2026 | Newegg | online | $469.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.