Best Buy SKU 6671164 · Graphics Cards · last checked 2026-11-22

The ASRock Steel Legend Radeon RX 9070 XT combines powerful graphics performance with a durable, premium design. With 16GB of high-speed memory and advanced cooling, it’s built for smooth gameplay and dependable performance.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $899.99 | Out of stock | Out of stock |
| Micro Center | $1,199.99 | Out of stock | In stock |
Lowest current price: $899.99 at Best Buy.
5 price changes recorded in the last 90 days. Lowest: $799.99. Highest: $1,199.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 18, 2026 | Micro Center | $1,099.99 | $1,199.99 |
| Oct 27, 2026 | Micro Center | $899.99 | $1,099.99 |
| Oct 22, 2026 | Best Buy | $759.99 | $899.99 |
| Oct 16, 2026 | Micro Center | $799.99 | $899.99 |
| Sep 23, 2026 | Micro Center | $749.99 | $799.99 |
| Aug 24, 2026 | Micro Center | $699.99 | $749.99 |
Last restock: Oct 21, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 21, 2026 | Best Buy | online | $759.99 | |
| Oct 21, 2026 | Best Buy | online | $759.99 | |
| Oct 8, 2026 | Best Buy | online | $759.99 | |
| Oct 8, 2026 | Best Buy | online | $759.99 | |
| Oct 4, 2026 | Best Buy | online | $759.99 | |
| Oct 3, 2026 | Best Buy | online | $759.99 | |
| Oct 2, 2026 | Best Buy | online | $759.99 | |
| Oct 2, 2026 | Best Buy | online | $759.99 | |
| Oct 1, 2026 | Best Buy | online | $759.99 | |
| Oct 1, 2026 | Best Buy | online | $759.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.