Best Buy SKU 6671163 · Graphics Cards · last checked 2026-11-22

Upgrade your system with the ASRock Challenger Radeon RX 9070. Equipped with 16GB of memory and a dual-fan cooling system, it provides smooth performance for modern gaming and everyday creative workloads.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $699.99 | Out of stock | Out of stock |
| Micro Center | $899.99 | Out of stock | Out of stock |
Lowest current price: $699.99 at Best Buy.
14 price changes recorded in the last 90 days. Lowest: $629.99. Highest: $899.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 13, 2026 | Micro Center | $669.99 | $899.99 |
| Nov 11, 2026 | Micro Center | $899.99 | $669.99 |
| Nov 6, 2026 | Micro Center | $739.99 | $899.99 |
| Nov 3, 2026 | Micro Center | $809.99 | $739.99 |
| Oct 30, 2026 | Micro Center | $699.99 | $809.99 |
| Oct 22, 2026 | Best Buy | $669.99 | $699.99 |
| Oct 20, 2026 | Micro Center | $679.99 | $699.99 |
| Oct 13, 2026 | Micro Center | $669.99 | $679.99 |
| Oct 7, 2026 | Micro Center | $679.99 | $669.99 |
| Oct 6, 2026 | Micro Center | $649.99 | $679.99 |
Last restock: Nov 16, 2026 at Micro Center (in store). 1 restock in the last 30 days (0 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 16, 2026 | Micro Center | in store | $899.99 | 1 |
| Oct 10, 2026 | Best Buy | online | $669.99 | |
| Oct 9, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 | |
| Oct 8, 2026 | Best Buy | online | $669.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.