Best Buy SKU 6671162 · Graphics Cards · last checked 2026-11-22

Power through modern games with the ASRock Challenger Radeon RX 9070 XT. Featuring 16GB of high-speed memory and an efficient dual-fan cooling design, it delivers smooth high-resolution gaming performance with reliable thermal control.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $879.99 | Out of stock | Out of stock |
| Micro Center | $1,149.99 | Out of stock | In stock |
Lowest current price: $879.99 at Best Buy.
9 price changes recorded in the last 90 days. Lowest: $719.99. Highest: $1,149.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 19, 2026 | Micro Center | $999.99 | $1,149.99 |
| Nov 18, 2026 | Micro Center | $1,049.99 | $999.99 |
| Nov 10, 2026 | Micro Center | $949.99 | $1,049.99 |
| Nov 6, 2026 | Micro Center | $1,049.99 | $949.99 |
| Oct 27, 2026 | Micro Center | $899.99 | $1,049.99 |
| Oct 22, 2026 | Best Buy | $739.99 | $879.99 |
| Oct 16, 2026 | Micro Center | $799.99 | $899.99 |
| Sep 23, 2026 | Micro Center | $719.99 | $799.99 |
| Aug 25, 2026 | Micro Center | $699.99 | $719.99 |
Last restock: Oct 12, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 12, 2026 | Best Buy | online | $739.99 | |
| Oct 12, 2026 | Best Buy | online | $739.99 | |
| Oct 6, 2026 | Best Buy | online | $739.99 | |
| Oct 6, 2026 | Best Buy | online | $739.99 | |
| Oct 6, 2026 | Best Buy | online | $739.99 | |
| Oct 4, 2026 | Best Buy | online | $739.99 | |
| Oct 4, 2026 | Best Buy | online | $739.99 | |
| Oct 4, 2026 | Best Buy | online | $739.99 | |
| Oct 4, 2026 | Best Buy | online | $739.99 | |
| Oct 4, 2026 | Best Buy | online | $739.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.