Best Buy SKU 6644034 · Graphics Cards · last checked 2026-11-22

ASUS DUAL GeForce RTX™ 5060 Ti OC Edition combines powerful thermal performance with broad compatibility. Advanced cooling solutions from flagship graphics cards — including two Axial-tech fans for optimizing airflow to the heatsink. Designed in a compact 2.5-slot form factor, delivering more power in less space. ASUS DUAL is a perfect choice for gamers who want heavyweight graphics performance in a compact build.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $839.99 | In stock | In stock |
| Micro Center | $839.99 | Out of stock | In stock |
| Newegg | $839.99 | In stock | Out of stock |
Lowest current price: $839.99 at Best Buy.
18 price changes recorded in the last 90 days. Lowest: $765.99. Highest: $839.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 17, 2026 | Best Buy | $799.99 | $839.99 |
| Nov 16, 2026 | Best Buy | $839.99 | $799.99 |
| Nov 5, 2026 | Newegg | $799.99 | $839.99 |
| Oct 30, 2026 | Best Buy | $765.99 | $839.99 |
| Oct 20, 2026 | Best Buy | $768.99 | $765.99 |
| Oct 17, 2026 | Best Buy | $770.99 | $768.99 |
| Oct 16, 2026 | Best Buy | $771.99 | $770.99 |
| Oct 14, 2026 | Best Buy | $779.99 | $771.99 |
| Oct 13, 2026 | Best Buy | $781.99 | $779.99 |
| Oct 12, 2026 | Best Buy | $790.99 | $781.99 |
Last restock: Aug 18, 2026 at Micro Center (in store). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Aug 18, 2026 | Micro Center | in store | $799.99 | 20 |
| Aug 17, 2026 | Newegg | online | $799.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.