Best Buy SKU 6613335 · Graphics Cards · last checked 2026-11-03

The ASUS Prime GeForce RTX 5080 features a 2.5 slot design with a carefully arranged layout for the shroud, heatsink and heat pipes to let the three Axial-tech fans leverage chassis side-panel ventilation and deliver optimal thermal performance. A premium phase-change GPU thermal pad provides superior thermal conductivity and enhanced heat dissipation, ensuring optimal performance and longevity for graphics cards under heavy loads.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,699.99 | Out of stock | Out of stock |
| Micro Center | $2,349.99 | Out of stock | In stock |
| Newegg | $1,719.98 | Out of stock | Out of stock |
Lowest current price: $1,699.99 at Best Buy.
10 price changes recorded in the last 90 days. Lowest: $1,478.99. Highest: $2,489.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 27, 2026 | Micro Center | $2,489.99 | $2,349.99 |
| Oct 26, 2026 | Micro Center | $1,899.99 | $2,489.99 |
| Oct 24, 2026 | Micro Center | $1,799.99 | $1,899.99 |
| Oct 23, 2026 | Micro Center | $1,699.99 | $1,799.99 |
| Oct 19, 2026 | Newegg | $1,699.99 | $1,719.98 |
| Sep 3, 2026 | Best Buy | $1,682.99 | $1,699.99 |
| Aug 30, 2026 | Best Buy | $1,699.99 | $1,682.99 |
| Aug 17, 2026 | Newegg | $1,478.99 | $1,699.99 |
| Aug 17, 2026 | Newegg | $1,699.99 | $1,478.99 |
| Aug 6, 2026 | Best Buy | $1,499.99 | $1,699.99 |
Last restock: Oct 19, 2026 at Newegg (online). 2 restocks in the last 30 days (2 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 19, 2026 | Newegg | online | $1,719.98 | |
| Oct 16, 2026 | Best Buy | online | $1,699.99 | |
| Sep 22, 2026 | Best Buy | online | $1,699.99 | |
| Aug 14, 2026 | Newegg | online | $1,699.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.