Best Buy SKU 6614740 · Graphics Cards · last checked 2026-11-03

The ASUS Prime RTX 5070 OC features a 2.5 slot design with a carefully arranged layout for the shroud, heatsink and heat pipes to let the three Axial-tech fans leverage chassis side-panel ventilation and deliver optimal thermal performance. A premium phase-change GPU thermal pad provides superior thermal conductivity and enhanced heat dissipation, ensuring optimal performance and longevity for graphics cards under heavy loads.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $909.99 | In stock | Out of stock |
| Micro Center | $909.99 | Out of stock | In stock |
| Newegg | $909.99 | Out of stock | Out of stock |
Lowest current price: $909.99 at Best Buy.
3 price changes recorded in the last 90 days. Lowest: $855.99. Highest: $909.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 20, 2026 | Best Buy | $855.99 | $909.99 |
| Oct 9, 2026 | Best Buy | $856.99 | $855.99 |
| Oct 2, 2026 | Best Buy | $909.99 | $856.99 |
| Aug 1, 2026 | Micro Center | $669.99 | $819.99 |
| Jul 30, 2026 | Best Buy | $759.99 | $909.99 |
| Jul 27, 2026 | Best Buy | $709.99 | $759.99 |
| Jul 20, 2026 | Best Buy | $759.99 | $709.99 |
| Jul 6, 2026 | Best Buy | $709.99 | $759.99 |
| Jun 24, 2026 | Best Buy | $712.99 | $709.99 |
| Jun 22, 2026 | Best Buy | $759.99 | $712.99 |
Last restock: Oct 24, 2026 at Newegg (online). 2 restocks in the last 30 days (2 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 24, 2026 | Newegg | online | $909.99 | |
| Oct 14, 2026 | Newegg | online | $909.99 | |
| Aug 26, 2026 | Best Buy | online | $909.99 | |
| Aug 14, 2026 | Newegg | online | $909.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.