Best Buy SKU 6614741 · Graphics Cards · last checked 2026-11-03

NVIDIA Blackwell architecture is elevated by enhanced cooling and power delivery, fortified with rugged reinforcements for exceptional durability. Lock, load, and dominate with the ASUS TUF Gaming GeForce RTX™ 5070 OC, designed to withstand the harshest conditions, and deliver unparalleled performance.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $949.99 | In stock | In stock |
| Micro Center | $949.99 | Out of stock | In stock |
| Newegg | $949.99 | Out of stock | Out of stock |
Lowest current price: $949.99 at Best Buy.
2 price changes recorded in the last 90 days. Lowest: $937.99. Highest: $949.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 27, 2026 | Best Buy | $937.99 | $949.99 |
| Oct 2, 2026 | Best Buy | $949.99 | $937.99 |
| Aug 1, 2026 | Micro Center | $799.99 | $949.99 |
| Jul 31, 2026 | Micro Center | $949.99 | $799.99 |
| Jul 30, 2026 | Micro Center | $749.99 | $949.99 |
| Jul 30, 2026 | Best Buy | $799.99 | $949.99 |
| Jul 30, 2026 | Best Buy | $799.99 | $949.99 |
| Jul 27, 2026 | Best Buy | $749.99 | $799.99 |
| Jul 27, 2026 | Best Buy | $749.99 | $799.99 |
| Jul 22, 2026 | Micro Center | $799.99 | $749.99 |
Last restock: Oct 7, 2026 at Newegg (online). 1 restock in the last 30 days (1 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 7, 2026 | Newegg | online | $949.99 | |
| Sep 25, 2026 | Newegg | online | $949.99 | |
| Sep 22, 2026 | Newegg | online | $949.99 | |
| Sep 18, 2026 | Newegg | online | $949.99 | |
| Aug 14, 2026 | Newegg | online | $949.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.