Best Buy SKU 6615236 · Graphics Cards · last checked 2026-11-22

Unlock superior performance with the MSI RTX 5080 16G SUPRIM LIQUID SOC graphics card, blending top-tier design and materials with advanced liquid cooling. Dominate the game with striking aesthetics and a system that stays cool under pressure. Redefine your gaming experience with peerless precision and sophistication.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,999.99 | Out of stock | Out of stock |
| Micro Center | $2,499.99 | Out of stock | In stock |
Lowest current price: $1,999.99 at Best Buy.
9 price changes recorded in the last 90 days. Lowest: $1,962.99. Highest: $2,499.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 5, 2026 | Micro Center | $2,049.99 | $2,499.99 |
| Oct 30, 2026 | Micro Center | $1,979.99 | $2,049.99 |
| Oct 27, 2026 | Micro Center | $1,998.99 | $1,979.99 |
| Oct 26, 2026 | Micro Center | $2,049.99 | $1,998.99 |
| Oct 24, 2026 | Best Buy | $1,962.99 | $1,999.99 |
| Oct 23, 2026 | Best Buy | $1,979.99 | $1,962.99 |
| Oct 18, 2026 | Best Buy | $1,985.99 | $1,979.99 |
| Oct 15, 2026 | Best Buy | $1,999.99 | $1,985.99 |
| Aug 25, 2026 | Best Buy | $1,899.99 | $1,999.99 |
Last restock: Sep 22, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Sep 22, 2026 | Best Buy | online | $1,999.99 | |
| Sep 22, 2026 | Best Buy | online | $1,999.99 | |
| Sep 22, 2026 | Best Buy | online | $1,999.99 | |
| Aug 22, 2026 | Best Buy | online | $1,899.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.