Best Buy SKU 6615831 · Graphics Cards · last checked 2026-11-19

The ASUS Prime GeForce RTX 5080 features a 2.5 slot design with a carefully arranged layout for the shroud, heatsink and heat pipes to let the three Axial-tech fans leverage chassis side-panel ventilation and deliver optimal thermal performance. A premium phase-change GPU thermal pad provides superior thermal conductivity and enhanced heat dissipation, ensuring optimal performance and longevity for graphics cards under heavy loads.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,599.99 | Out of stock | Out of stock |
| Micro Center | $2,349.99 | Out of stock | In stock |
| Newegg | $2,349.99 | Out of stock | Out of stock |
Lowest current price: $1,599.99 at Best Buy.
4 price changes recorded in the last 90 days. Lowest: $1,799.99. Highest: $2,489.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 27, 2026 | Micro Center | $2,489.99 | $2,349.99 |
| Oct 26, 2026 | Micro Center | $1,899.99 | $2,489.99 |
| Oct 24, 2026 | Micro Center | $1,799.99 | $1,899.99 |
| Oct 23, 2026 | Micro Center | $1,599.99 | $1,799.99 |
Last restock: Oct 20, 2026 at Best Buy (online). 4 restocks in the last 30 days (4 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 20, 2026 | Best Buy | online | $1,599.99 | |
| Oct 20, 2026 | Best Buy | online | $1,599.99 | |
| Oct 20, 2026 | Best Buy | online | $1,599.99 | |
| Oct 20, 2026 | Best Buy | online | $1,599.99 | |
| Oct 15, 2026 | Best Buy | online | $1,599.99 | |
| Oct 15, 2026 | Newegg | online | $1,599.99 | |
| Oct 15, 2026 | Best Buy | online | $1,599.99 | |
| Oct 15, 2026 | Best Buy | online | $1,599.99 | |
| Oct 15, 2026 | Best Buy | online | $1,599.99 | |
| Oct 13, 2026 | Best Buy | online | $1,599.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.