Best Buy SKU 6620352 · Graphics Cards · last checked 2026-11-04

The PNY GeForce RTX 50 Series Overclocked line of GPUs will be available in four different configurations: GeForce RTX 5090, RTX 5080, RTX 5070 Ti, and RTX 5070, all powered by the NVIDIA Blackwell architecture, providing enhanced gaming realism, powerful real time ray tracing, and cutting-edge features to accelerate gaming performance.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $849.99 | Out of stock | In stock |
| Micro Center | $799.99 | Out of stock | In stock |
Lowest current price: $799.99 at Micro Center.
4 price changes recorded in the last 90 days. Lowest: $679.99. Highest: $849.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 14, 2026 | Best Buy | $799.99 | $849.99 |
| Aug 19, 2026 | Micro Center | $679.99 | $799.99 |
| Aug 14, 2026 | Best Buy | $629.99 | $799.99 |
| Aug 11, 2026 | Micro Center | $629.99 | $679.99 |
Last restock: Nov 2, 2026 at Best Buy (online). 44 restocks in the last 30 days (44 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 2, 2026 | Best Buy | online | $849.99 | |
| Nov 2, 2026 | Best Buy | online | $849.99 | |
| Nov 2, 2026 | Best Buy | online | $849.99 | |
| Nov 2, 2026 | Best Buy | online | $849.99 | |
| Nov 1, 2026 | Best Buy | online | $849.99 | |
| Nov 1, 2026 | Best Buy | online | $849.99 | |
| Nov 1, 2026 | Best Buy | online | $849.99 | |
| Nov 1, 2026 | Best Buy | online | $849.99 | |
| Nov 1, 2026 | Best Buy | online | $849.99 | |
| Oct 31, 2026 | Best Buy | online | $849.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.