Best Buy SKU 6620455 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $849.99 | Out of stock | Out of stock |
| Micro Center | $1,199.99 | Out of stock | In stock |
| Newegg | $1,019.99 | Out of stock | Out of stock |
Lowest current price: $849.99 at Best Buy.
3 price changes recorded in the last 90 days. Lowest: $889.99. Highest: $1,199.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 18, 2026 | Micro Center | $1,099.99 | $1,199.99 |
| Nov 11, 2026 | Micro Center | $889.99 | $1,099.99 |
| Oct 3, 2026 | Micro Center | $789.99 | $889.99 |
| Aug 23, 2026 | Micro Center | $779.99 | $789.99 |
| Aug 23, 2026 | Best Buy | $779.99 | $849.99 |
Last restock: Nov 6, 2026 at Micro Center (in store). 3 restocks in the last 30 days (2 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 6, 2026 | Micro Center | in store | $889.99 | 1 |
| Oct 24, 2026 | Best Buy | online | $849.99 | |
| Oct 24, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 22, 2026 | Best Buy | online | $849.99 | |
| Sep 21, 2026 | Best Buy | online | $849.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.