Best Buy SKU 6620456 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,024.99 | Out of stock | Out of stock |
| Micro Center | $1,199.99 | Out of stock | In stock |
| Newegg | $849.99 | Out of stock | Out of stock |
Lowest current price: $849.99 at Newegg.
4 price changes recorded in the last 90 days. Lowest: $909.99. Highest: $1,199.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 19, 2026 | Best Buy | $869.99 | $1,024.99 |
| Nov 18, 2026 | Micro Center | $1,099.99 | $1,199.99 |
| Nov 11, 2026 | Micro Center | $909.99 | $1,099.99 |
| Oct 3, 2026 | Micro Center | $809.99 | $909.99 |
| Aug 23, 2026 | Micro Center | $799.99 | $809.99 |
| Aug 23, 2026 | Best Buy | $799.99 | $869.99 |
Last restock: Nov 18, 2026 at Best Buy (online). 2 restocks in the last 30 days (2 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 18, 2026 | Best Buy | online | $869.99 | |
| Nov 18, 2026 | Best Buy | online | $869.99 | |
| Oct 14, 2026 | Best Buy | online | $869.99 | |
| Sep 22, 2026 | Best Buy | online | $869.99 | |
| Sep 22, 2026 | Best Buy | online | $869.99 | |
| Aug 22, 2026 | Best Buy | online | $799.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.