Best Buy SKU 6620458 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,104.99 | Out of stock | Out of stock |
| Micro Center | $1,249.99 | Out of stock | In stock |
Lowest current price: $1,104.99 at Best Buy.
4 price changes recorded in the last 90 days. Lowest: $989.99. Highest: $1,249.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 19, 2026 | Best Buy | $929.99 | $1,104.99 |
| Nov 18, 2026 | Micro Center | $1,149.99 | $1,249.99 |
| Oct 27, 2026 | Micro Center | $989.99 | $1,149.99 |
| Oct 8, 2026 | Micro Center | $869.99 | $989.99 |
| Aug 23, 2026 | Micro Center | $859.99 | $869.99 |
| Aug 23, 2026 | Best Buy | $859.99 | $929.99 |
Last restock: Nov 4, 2026 at Best Buy (online). 9 restocks in the last 30 days (8 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 4, 2026 | Best Buy | online | $929.99 | |
| Nov 2, 2026 | Micro Center | in store | $1,149.99 | 1 |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 27, 2026 | Best Buy | online | $929.99 | |
| Oct 22, 2026 | Best Buy | online | $929.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.