Best Buy SKU 6620605 · Graphics Cards · last checked 2026-11-22

MSI GeForce RTX 5070 Ti 16G SHADOW 3X OC focuses on the essentials to tackle any challenge. Its efficient thermal solution is encased in a resilient enclosure with a neutral aesthetic, allowing this sleek graphics card to integrate seamlessly into any build.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,169.99 | Out of stock | Out of stock |
| Micro Center | $1,599.99 | Out of stock | In stock |
Lowest current price: $1,169.99 at Best Buy.
3 price changes recorded in the last 90 days. Lowest: $1,199.99. Highest: $1,599.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 10, 2026 | Micro Center | $1,499.99 | $1,599.99 |
| Nov 5, 2026 | Micro Center | $1,199.99 | $1,499.99 |
| Oct 23, 2026 | Micro Center | $1,179.99 | $1,199.99 |
Last restock: Nov 9, 2026 at Micro Center (in store). 1 restock in the last 30 days (0 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 9, 2026 | Micro Center | in store | $1,499.99 | 1 |
| Oct 17, 2026 | Best Buy | online | $1,169.99 | |
| Oct 16, 2026 | Best Buy | online | $1,169.99 | |
| Sep 24, 2026 | Micro Center | in store | $1,179.99 | 1 |
| Sep 10, 2026 | Best Buy | online | $1,169.99 | |
| Sep 10, 2026 | Best Buy | online | $1,169.99 | |
| Sep 9, 2026 | Best Buy | online | $1,169.99 | |
| Sep 9, 2026 | Best Buy | online | $1,169.99 | |
| Sep 9, 2026 | Best Buy | online | $1,169.99 | |
| Sep 9, 2026 | Best Buy | online | $1,169.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.