Best Buy SKU 6621265 · Graphics Cards · last checked 2026-11-19

Ahead of its time, ahead of the game is the GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G Graphics Cards. Powered by NVIDIA's new RTX architecture, the GIGABYTE GeForce RTX 5070 WINDFORCE OC SFF 12G brings stunning visuals, amazingly fast frame rates, and AI acceleration to games and creative applications with its enhanced RT Cores and Tensor Cores, along with a staggering 12 GB of GDDR7 memory.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $799.99 | Out of stock | Out of stock |
| Micro Center | $899.99 | Out of stock | In stock |
| Newegg | $919.99 | Out of stock | Out of stock |
Lowest current price: $799.99 at Best Buy.
4 price changes recorded in the last 90 days. Lowest: $799.99. Highest: $899.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 6, 2026 | Micro Center | $839.99 | $899.99 |
| Oct 1, 2026 | Micro Center | $799.99 | $839.99 |
| Sep 1, 2026 | Micro Center | $739.99 | $799.99 |
| Aug 28, 2026 | Newegg | $799.99 | $819.99 |
| Aug 19, 2026 | Micro Center | $679.99 | $739.99 |
| Aug 18, 2026 | Micro Center | $799.99 | $679.99 |
Last restock: Oct 29, 2026 at Best Buy (online). 3 restocks in the last 30 days (3 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 29, 2026 | Best Buy | online | $799.99 | |
| Oct 29, 2026 | Best Buy | online | $799.99 | |
| Oct 20, 2026 | Newegg | online | $869.99 | |
| Oct 15, 2026 | Newegg | online | $869.99 | |
| Oct 10, 2026 | Best Buy | online | $799.99 | |
| Oct 10, 2026 | Best Buy | in store | $799.99 | 12 |
| Oct 10, 2026 | Newegg | online | $839.99 | |
| Oct 8, 2026 | Newegg | online | $839.99 | |
| Oct 7, 2026 | Newegg | online | $839.99 | |
| Oct 1, 2026 | Best Buy | in store | $799.99 | 1 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.