Best Buy SKU 6628262 · Graphics Cards · last checked 2026-11-03

Experience Primal performance with the Prime GeForce RTX 5060 Ti, an SFF-Ready Enthusiast GeForce Card featuring a 2.5-slot design for expansive compatibility, enhanced by a triple-fan setup for supreme airflow design for supreme cooling.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $869.99 | In stock | Out of stock |
| Micro Center | $869.99 | Out of stock | In stock |
| Newegg | $869.99 | In stock | Out of stock |
Lowest current price: $869.99 at Best Buy.
7 price changes recorded in the last 90 days. Lowest: $788.99. Highest: $869.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 2, 2026 | Best Buy | $829.99 | $869.99 |
| Nov 1, 2026 | Best Buy | $869.99 | $829.99 |
| Oct 29, 2026 | Best Buy | $788.99 | $869.99 |
| Oct 22, 2026 | Newegg | $809.99 | $869.99 |
| Oct 2, 2026 | Micro Center | $809.99 | $869.99 |
| Sep 3, 2026 | Best Buy | $809.99 | $788.99 |
| Aug 6, 2026 | Best Buy | $589.99 | $809.99 |
| Aug 1, 2026 | Micro Center | $589.99 | $809.99 |
| Jul 31, 2026 | Micro Center | $809.99 | $589.99 |
| Jul 31, 2026 | Micro Center | $589.99 | $809.99 |
Last restock: Oct 22, 2026 at Newegg (online). 2 restocks in the last 30 days (2 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 22, 2026 | Newegg | online | $869.99 | |
| Oct 6, 2026 | Newegg | online | $809.99 | |
| Oct 2, 2026 | Newegg | online | $809.99 | |
| Sep 26, 2026 | Newegg | online | $809.99 | |
| Sep 23, 2026 | Newegg | online | $809.99 | |
| Sep 22, 2026 | Newegg | online | $809.99 | |
| Sep 22, 2026 | Best Buy | online | $788.99 | |
| Sep 22, 2026 | Best Buy | online | $788.99 | |
| Sep 22, 2026 | Best Buy | online | $788.99 | |
| Aug 14, 2026 | Newegg | online | $809.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.