Best Buy SKU 6632946 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $539.99 | Out of stock | Out of stock |
| Micro Center | $849.99 | Out of stock | In stock |
Lowest current price: $539.99 at Best Buy.
5 price changes recorded in the last 90 days. Lowest: $539.99. Highest: $849.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 30, 2026 | Micro Center | $619.99 | $849.99 |
| Oct 23, 2026 | Best Buy | $549.99 | $539.99 |
| Oct 3, 2026 | Micro Center | $509.99 | $619.99 |
| Sep 20, 2026 | Best Buy | $539.99 | $549.99 |
| Sep 11, 2026 | Best Buy | $549.99 | $539.99 |
Last restock: Sep 28, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Sep 28, 2026 | Best Buy | online | $549.99 | |
| Sep 28, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 22, 2026 | Best Buy | online | $549.99 | |
| Sep 14, 2026 | Best Buy | online | $539.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.