Best Buy SKU 6634561 · Graphics Cards · last checked 2026-11-03

MSI GeForce RTX 5070 12G VENTUS 2X OC WHITE: VENTUS prioritizes the essentials to conquer any challenge. Its efficient thermal solution is housed in a durable enclosure with a minimalist design, enabling this sleek graphics card to integrate effortlessly into any build.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $809.99 | Out of stock | Out of stock |
| Micro Center | $809.99 | Out of stock | In stock |
| Newegg | $919.99 | Out of stock | Out of stock |
Lowest current price: $809.99 at Micro Center.
4 price changes recorded in the last 90 days. Lowest: $809.99. Highest: $939.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 3, 2026 | Micro Center | $939.99 | $809.99 |
| Oct 30, 2026 | Micro Center | $879.99 | $939.99 |
| Oct 17, 2026 | Micro Center | $829.99 | $879.99 |
| Aug 15, 2026 | Micro Center | $659.99 | $829.99 |
| Jul 30, 2026 | Best Buy | $639.99 | $809.99 |
| Jul 30, 2026 | Best Buy | $639.99 | $809.99 |
Last restock: Oct 20, 2026 at Micro Center (in store). 1 restock in the last 30 days (0 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 20, 2026 | Micro Center | in store | $879.99 | 1 |
| Sep 2, 2026 | Newegg | online | $829.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 30, 2026 | Best Buy | online | $809.99 | |
| Aug 29, 2026 | Best Buy | online | $809.99 | |
| Aug 29, 2026 | Best Buy | online | $809.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.