Best Buy SKU 6634563 · Graphics Cards · last checked 2026-11-03

MSI GeForce RTX 5070 12G SHADOW 3X OC: MSI SHADOW features a performance-driven design that delivers the immersive gaming experience players demand, making it the ideal choice for upgrading or building a high-performance gaming rig.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $809.99 | Out of stock | Out of stock |
| Micro Center | $829.99 | Out of stock | In stock |
| Newegg | $809.99 | Out of stock | Out of stock |
Lowest current price: $809.99 at Best Buy.
1 price change recorded in the last 90 days. Lowest: $829.99. Highest: $829.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Aug 12, 2026 | Micro Center | $659.99 | $829.99 |
| Jul 30, 2026 | Best Buy | $639.99 | $809.99 |
| Jun 27, 2026 | Best Buy | $579.99 | $639.99 |
| Jun 23, 2026 | Best Buy | $609.99 | $579.99 |
| Jun 3, 2026 | Best Buy | $639.99 | $609.99 |
| Jun 1, 2026 | Best Buy | $629.99 | $639.99 |
| May 1, 2026 | Best Buy | $639.99 | $629.99 |
Last restock: Sep 28, 2026 at Newegg (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Sep 28, 2026 | Newegg | online | $809.99 | |
| Aug 28, 2026 | Newegg | online | $809.99 | |
| Aug 28, 2026 | Newegg | online | $809.99 | |
| Aug 19, 2026 | Newegg | online | $809.99 | |
| Aug 18, 2026 | Newegg | online | $809.99 | |
| Jul 22, 2026 | Best Buy | online | $639.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.