Best Buy SKU 6647991 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $749.99 | In stock | Out of stock |
8 price changes recorded in the last 90 days. Lowest: $519.99. Highest: $759.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 18, 2026 | Best Buy | $759.99 | $749.99 |
| Nov 12, 2026 | Best Buy | $619.99 | $759.99 |
| Oct 28, 2026 | Best Buy | $519.99 | $619.99 |
| Oct 23, 2026 | Best Buy | $529.99 | $519.99 |
| Sep 20, 2026 | Best Buy | $519.99 | $529.99 |
| Sep 11, 2026 | Best Buy | $529.99 | $519.99 |
| Sep 8, 2026 | Best Buy | $519.99 | $529.99 |
| Sep 8, 2026 | Best Buy | $529.99 | $519.99 |
Last restock: Nov 12, 2026 at Best Buy (online). 17 restocks in the last 30 days (15 online, 2 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 12, 2026 | Best Buy | online | $619.99 | |
| Nov 11, 2026 | Best Buy | online | $619.99 | |
| Nov 11, 2026 | Best Buy | online | $619.99 | |
| Nov 9, 2026 | Best Buy | online | $619.99 | |
| Nov 9, 2026 | Best Buy | online | $619.99 | |
| Nov 9, 2026 | Best Buy | online | $619.99 | |
| Nov 9, 2026 | Best Buy | online | $619.99 | |
| Nov 9, 2026 | Best Buy | online | $619.99 | |
| Nov 8, 2026 | Best Buy | in store | $619.99 | 1 |
| Nov 3, 2026 | Best Buy | online | $619.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.