Best Buy SKU 6676833 · Graphics Cards · last checked 2026-11-22

Experience clean aesthetics with the GeForce RTX 5070 Ti 16G VENTUS 3X PZ OC. Part of the Project Zero series, it features a Zero-Trace Power Path for hidden cabling. Powered by NVIDIA Blackwell and DLSS 4, this 16GB GDDR7 card offers elite performance. Its triple-fan TORX 5.0 cooling and SFF-ready design make it perfect for compact, tidy builds.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,199.99 | Out of stock | Out of stock |
| Micro Center | $1,599.99 | Out of stock | In stock |
Lowest current price: $1,199.99 at Best Buy.
3 price changes recorded in the last 90 days. Lowest: $1,299.99. Highest: $1,599.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 10, 2026 | Micro Center | $1,499.99 | $1,599.99 |
| Oct 29, 2026 | Micro Center | $1,299.99 | $1,499.99 |
| Oct 27, 2026 | Micro Center | $1,229.99 | $1,299.99 |
Last restock: Sep 24, 2026 at Best Buy (online). 0 restocks in the last 30 days.
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Sep 24, 2026 | Best Buy | online | $1,199.99 | |
| Sep 24, 2026 | Best Buy | online | $1,199.99 | |
| Sep 23, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 | |
| Sep 22, 2026 | Best Buy | online | $1,199.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.