Best Buy SKU 6678571 · Graphics Cards · last checked 2026-11-22

Experience primal performance with the ASUS Prime GeForce RTX 5070 White, an SFF-Ready Enthusiast GeForce Card featuring a 2.5-slot design for expansive compatibility, enhanced by a triple-fan setup for supreme airflow design for supreme cooling.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $919.99 | Out of stock | Out of stock |
| Micro Center | $969.99 | Out of stock | In stock |
| Newegg | $919.99 | Out of stock | Out of stock |
Lowest current price: $919.99 at Best Buy.
6 price changes recorded in the last 90 days. Lowest: $893.99. Highest: $969.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 6, 2026 | Micro Center | $919.99 | $969.99 |
| Oct 5, 2026 | Best Buy | $894.99 | $919.99 |
| Oct 1, 2026 | Best Buy | $919.99 | $894.99 |
| Sep 28, 2026 | Best Buy | $893.99 | $919.99 |
| Sep 12, 2026 | Best Buy | $894.99 | $893.99 |
| Sep 2, 2026 | Best Buy | $919.99 | $894.99 |
Last restock: Nov 21, 2026 at Best Buy (online). 13 restocks in the last 30 days (13 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 21, 2026 | Best Buy | online | $919.99 | |
| Nov 20, 2026 | Best Buy | online | $919.99 | |
| Nov 13, 2026 | Best Buy | online | $919.99 | |
| Nov 9, 2026 | Best Buy | online | $919.99 | |
| Nov 9, 2026 | Best Buy | online | $919.99 | |
| Nov 1, 2026 | Best Buy | online | $919.99 | |
| Oct 31, 2026 | Best Buy | online | $919.99 | |
| Oct 31, 2026 | Best Buy | online | $919.99 | |
| Oct 31, 2026 | Best Buy | online | $919.99 | |
| Oct 31, 2026 | Best Buy | online | $919.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.