Best Buy SKU 6680076 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $759.99 | Out of stock | Out of stock |
| Micro Center | $759.99 | Out of stock | In stock |
| Newegg | $569.99 | Out of stock | Out of stock |
Lowest current price: $569.99 at Newegg.
4 price changes recorded in the last 90 days. Lowest: $629.99. Highest: $759.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 19, 2026 | Best Buy | $569.99 | $759.99 |
| Nov 5, 2026 | Micro Center | $729.99 | $759.99 |
| Nov 3, 2026 | Micro Center | $629.99 | $729.99 |
| Nov 1, 2026 | Micro Center | $569.99 | $629.99 |
| Aug 23, 2026 | Micro Center | $554.99 | $569.99 |
| Aug 23, 2026 | Newegg | $554.99 | $569.99 |
| Aug 23, 2026 | Best Buy | $554.99 | $569.99 |
| Aug 22, 2026 | Micro Center | $569.99 | $554.99 |
Last restock: Nov 17, 2026 at Best Buy (online). 3 restocks in the last 30 days (2 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 17, 2026 | Best Buy | online | $569.99 | |
| Nov 17, 2026 | Best Buy | online | $569.99 | |
| Nov 3, 2026 | Micro Center | in store | $629.99 | 1 |
| Oct 21, 2026 | Newegg | online | $569.99 | |
| Oct 14, 2026 | Best Buy | online | $569.99 | |
| Oct 14, 2026 | Best Buy | online | $569.99 | |
| Oct 7, 2026 | Best Buy | online | $569.99 | |
| Oct 6, 2026 | Best Buy | online | $569.99 | |
| Oct 5, 2026 | Best Buy | online | $569.99 | |
| Oct 5, 2026 | Best Buy | online | $569.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.