Best Buy SKU 6680085 · Graphics Cards · last checked 2026-11-22

AMD Radeon RX 9000 Series graphics cards, featuring the groundbreaking AMD RDNA 4 architecture, deliver ultra-high frame rates for your favorite games at 4K max settings.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $549.99 | Out of stock | Out of stock |
| Micro Center | $739.99 | Out of stock | In stock |
| Newegg | $549.99 | Out of stock | Out of stock |
Lowest current price: $549.99 at Best Buy.
3 price changes recorded in the last 90 days. Lowest: $619.99. Highest: $739.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Nov 5, 2026 | Micro Center | $729.99 | $739.99 |
| Nov 3, 2026 | Micro Center | $619.99 | $729.99 |
| Oct 3, 2026 | Micro Center | $549.99 | $619.99 |
| Aug 23, 2026 | Newegg | $529.99 | $549.99 |
| Aug 23, 2026 | Best Buy | $534.99 | $549.99 |
Last restock: Nov 3, 2026 at Micro Center (in store). 2 restocks in the last 30 days (1 online, 1 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Nov 3, 2026 | Micro Center | in store | $619.99 | 2 |
| Nov 2, 2026 | Best Buy | online | $549.99 | |
| Oct 15, 2026 | Best Buy | online | $549.99 | |
| Oct 15, 2026 | Best Buy | online | $549.99 | |
| Oct 15, 2026 | Best Buy | online | $549.99 | |
| Oct 14, 2026 | Best Buy | online | $549.99 | |
| Oct 13, 2026 | Best Buy | online | $549.99 | |
| Oct 11, 2026 | Best Buy | online | $549.99 | |
| Oct 2, 2026 | Micro Center | in store | $549.99 | 1 |
| Aug 17, 2026 | Newegg | online | $529.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.