Best Buy SKU 6615233 · Graphics Cards · last checked 2026-11-03

MSI GeForce RTX 5080 16G VENTUS 3X OC WHITE focuses on the essentials to tackle any challenge. Its efficient thermal solution is encased in a resilient enclosure with a neutral aesthetic, allowing this sleek graphics card to integrate seamlessly into any build.
| Retailer | Price | Online | In store |
|---|---|---|---|
| Best Buy | $1,649.99 | Out of stock | Out of stock |
| Micro Center | $2,399.99 | Out of stock | In stock |
Lowest current price: $1,649.99 at Best Buy.
5 price changes recorded in the last 90 days. Lowest: $1,679.99. Highest: $2,489.99.
| Date | Retailer | From | To |
|---|---|---|---|
| Oct 27, 2026 | Micro Center | $2,489.99 | $2,399.99 |
| Oct 26, 2026 | Micro Center | $1,899.99 | $2,489.99 |
| Oct 24, 2026 | Micro Center | $1,799.99 | $1,899.99 |
| Oct 23, 2026 | Micro Center | $1,679.99 | $1,799.99 |
| Aug 12, 2026 | Micro Center | $1,469.99 | $1,679.99 |
| Jul 30, 2026 | Best Buy | $1,429.99 | $1,649.99 |
| Apr 21, 2026 | Best Buy | $1,249.99 | $1,429.99 |
Last restock: Oct 17, 2026 at Best Buy (online). 3 restocks in the last 30 days (3 online, 0 in store).
| Date | Retailer | Channel | Price | States |
|---|---|---|---|---|
| Oct 17, 2026 | Best Buy | online | $1,649.99 | |
| Oct 17, 2026 | Best Buy | online | $1,649.99 | |
| Oct 16, 2026 | Best Buy | online | $1,649.99 | |
| Sep 26, 2026 | Best Buy | online | $1,649.99 | |
| Sep 26, 2026 | Best Buy | online | $1,649.99 | |
| Sep 25, 2026 | Best Buy | online | $1,649.99 | |
| Sep 25, 2026 | Best Buy | online | $1,649.99 | |
| Sep 25, 2026 | Best Buy | online | $1,649.99 | |
| Sep 24, 2026 | Best Buy | online | $1,649.99 | |
| Sep 24, 2026 | Best Buy | online | $1,649.99 |
StockMaid watches this product around the clock and posts free restock alerts to Discord; premium members get emails and the Chrome extension's automatic add to cart. Browse all Graphics Cards.